Chargeable Extras
Please see the table below for information about costs and chargeable extras in our preschool provision.
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free entitlement hours up to 30 hours per week depending on funding entitlement (no extra charge) | |||
| 30 hours per week, term time only (38 weeks) | Weekly | Free | Free |
| Additional hours purchased – any hours attended above your funding entitlement | |||
| 2 years old (up to a full term after turning 3) | Hourly | £6.50 | £6.50 |
| 3 years old (from full term after turning 3) | Hourly | £4.50 | £4.50 |
|
Snacks Snacks are provided free of charge. |
Free |
Free |
Free |
|
Meals Parents/Carers can provide a packed lunch or purchase a hot meal via our School Meal Provider. |
Per Meal |
£2.50 |
£2.50 |
| Consumables (for example, nappies and sun cream) | |||
| Provided by Parent | Free | Free | Free |
| Additional voluntary services – Forest School, trips. Occasional fundraising events are held throughout the year, and we may ask for the occasional voluntary donation. | Ad Hoc | £0.00 | £0.00 |
| Wraparound – This is available at a cost per session and booked by the parent when needed. | |||
| Breakfast Club 7.30 -8.45am | Per Session | £4.50 | £4.50 |
| Early Afterschool Club 15.20-16.30pm | Per Session | £4.50 | £4.50 |
| Late Afterschool Club 15.20-17.00pm | Per Session | £6.25 | £6.25 |
We accept Payment for Tax Free Childcare and Universal Credits for hours attended over your funding entitlement, including wraparound clubs. Contact preschool@innovatemat.org for more information.

